Las Vegas Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Nevada Trails 9 $261 3315 sq. ft. 2005 0.0%
One Queensridge Place 16 $671 4047 sq. ft. 2006 0.0%
Panorama Towers 19 $535 2109 sq. ft. 2005 5.3%
Royal Highlands At Southern Highlands 10 $258 4050 sq. ft. 2004 0.0%
Sky Las Vegas 10 $834 1952 sq. ft. 2006 0.0%
Southern Highlands 23 $418 5156 sq. ft. 2008 8.7%
Summerlin Village 109 $439 2793 sq. ft. 2017 3.7%
Sun Colony At Summerlin 32 $410 2130 sq. ft. 2003 0.0%
Turnberry Place 33 $454 2977 sq. ft. 2003 0.0%
View More
$500-750K
Allure 18 $360 1536 sq. ft. 2006 5.6%
Highlands Ranch 37 $234 2931 sq. ft. 2018 8.1%
Monaco 9 $250 2818 sq. ft. 2000 0.0%
Mountains Edge 33 $250 2308 sq. ft. 2008 6.1%
Northern Terrace At Providence 14 $222 2409 sq. ft. 2012 21.4%
One Las Vegas 10 $329 1549 sq. ft. 2008 0.0%
Paradise Palms 15 $244 2294 sq. ft. 1965 6.7%
Providence 9 $240 2441 sq. ft. 2012 11.1%
Regency Towers 11 $334 2059 sq. ft. 1974 9.1%
Rhodes Ranch 23 $258 2754 sq. ft. 2004 0.0%
Sun City Las Vegas 60 $347 1658 sq. ft. 1994 1.7%
Sun City Summerlin 37 $330 1602 sq. ft. 1992 0.0%
Turnberry Towers 29 $502 1354 sq. ft. 2007 6.9%
Yellowstone At Mountains Edge 10 $264 2546 sq. ft. 2007 10.0%
View More
$300-500K
Casa Linda 9 $259 1756 sq. ft. 1977 0.0%
Charleston Heights 78 $255 1529 sq. ft. 1969 3.8%
Charleston Rainbow 19 $255 1716 sq. ft. 1975 0.0%
Cheyenne Hualapai 9 $266 1892 sq. ft. 2000 22.2%
Copper Creek 10 $243 1506 sq. ft. 2005 10.0%
Crystal Springs 12 $274 1854 sq. ft. 1996 8.3%
Desert Hills 11 $272 1394 sq. ft. 1963 0.0%
Francisco Park 18 $242 1729 sq. ft. 1963 0.0%
Heritage Square South 10 $212 1699 sq. ft. 1972 10.0%
Hollywood Highlands 10 $237 1893 sq. ft. 1998 10.0%
Juhl 17 $398 1133 sq. ft. 2008 0.0%
Las Verdes Heights 8 $250 1557 sq. ft. 1963 12.5%
Laurelwood Spring Valley 8 $248 1961 sq. ft. 1979 0.0%
Los Prados 15 $256 1669 sq. ft. 1993 20.0%
Luxe Lofts 9 $261 1822 sq. ft. 2008 0.0%
Lynbrook 9 $222 2332 sq. ft. 2002 0.0%
Marie Antoinette 8 $407 789 sq. ft. 1976 0.0%
Maryland Pebble 11 $288 1716 sq. ft. 1998 18.2%
Meadow Valley 10 $256 1641 sq. ft. 1990 20.0%
Meridian At Hughes Center 15 $371 857 sq. ft. 1992 0.0%
Painted Desert 13 $248 1769 sq. ft. 1993 0.0%
Palms Place 53 $507 801 sq. ft. 2006 0.0%
Park Ave 11 $274 1233 sq. ft. 2004 0.0%
Rancho Alta Mira 10 $279 1615 sq. ft. 1995 0.0%
Richfield Village 11 $236 1529 sq. ft. 1963 9.1%
Sierra Sunrise 11 $261 1730 sq. ft. 1986 9.1%
Silver Springs 8 $273 1239 sq. ft. 2001 0.0%
Silverstone Ranch 16 $222 2271 sq. ft. 2005 18.8%
South Mountain 10 $245 1886 sq. ft. 2006 10.0%
Spring Mountain Ranch 20 $231 2107 sq. ft. 2002 25.0%
Spring Valley Cottages 8 $294 1232 sq. ft. 1988 12.5%
Sunrise Villas 14 $209 1609 sq. ft. 1977 0.0%
Terracina 8 $226 2243 sq. ft. 2005 0.0%
Twin Lakes Village 14 $275 1446 sq. ft. 1963 0.0%
Valley West 9 $241 2045 sq. ft. 1981 11.1%
Vegas Manor 9 $223 2259 sq. ft. 1983 0.0%
Woodcrest 11 $270 1458 sq. ft. 1986 0.0%
View More
$200-300K
Aventine Barada 8 $228 1295 sq. ft. 2005 0.0%
Canyon Lake 9 $261 1001 sq. ft. 1991 0.0%
Coronado Palms 9 $287 902 sq. ft. 2004 11.1%
La Posada At Summerlin 10 $294 942 sq. ft. 1994 0.0%
Rock Springs Vista 22 $249 1002 sq. ft. 1990 9.1%
Spring Oaks 8 $261 936 sq. ft. 1986 0.0%
Westwood Point 28 $247 851 sq. ft. 1982 7.1%
View More
$100-200K
Casa Vegas 18 $185 879 sq. ft. 1971 0.0%
Craig Road Villas 13 $186 1068 sq. ft. 2000 7.7%
Duck Creek Village 10 $232 859 sq. ft. 1990 0.0%
View More