Henderson Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anthem Country Club 31 $503 4695 sq. ft. 2002 0.0%
Anthem Highlands 10 $291 2844 sq. ft. 2005 0.0%
Coventry Homes At Anthem 4 $261 3031 sq. ft. 2001 0.0%
Foothills At Macdonald Ranch 5 $613 8787 sq. ft. 2006 0.0%
Fountains 5 $344 6092 sq. ft. 1993 0.0%
Lake Las Vegas 17 $439 2778 sq. ft. 2006 0.0%
Macdonald Foothills 12 $746 4087 sq. ft. 2022 0.0%
Macdonald Highlands 34 $1,185 9594 sq. ft. 2020 0.0%
Masters 4 $253 3261 sq. ft. 1996 25.0%
Palisades 4 $766 8468 sq. ft. 2009 0.0%
Provence Country Club 8 $373 3575 sq. ft. 2008 0.0%
Rainbow Canyon 30 $350 2220 sq. ft. 2022 0.0%
Roma Hills 4 $346 5820 sq. ft. 2008 0.0%
Stephanie Arroyo Grande 5 $420 2957 sq. ft. 2005 0.0%
The Falls 13 $355 2787 sq. ft. 2019 0.0%
Two Crows 4 $396 5332 sq. ft. 2008 0.0%
View More
$500-750K
American West Legacy 3 $231 2876 sq. ft. 1995 33.3%
Cadence Village 183 $270 1914 sq. ft. 2022 2.2%
Calico Ridge 6 $312 2312 sq. ft. 1994 16.7%
Candle Creek 5 $216 2866 sq. ft. 1990 0.0%
Capella 3 $284 2231 sq. ft. 2009 0.0%
Cherry Hill 5 $243 2550 sq. ft. 1990 0.0%
Coral Ridge 3 $252 2265 sq. ft. 1997 0.0%
Emerald Valley 8 $268 2072 sq. ft. 1997 12.5%
Green Valley Ranch 21 $303 2351 sq. ft. 1998 0.0%
Green Valley South 6 $265 2061 sq. ft. 1993 0.0%
La Entrada 7 $259 2231 sq. ft. 2000 0.0%
Palm Hills 10 $246 2612 sq. ft. 2003 10.0%
Paradise Hills 8 $244 2157 sq. ft. 2000 25.0%
Silverado Court 5 $207 3205 sq. ft. 2011 0.0%
South Edge Inspirada Village 4 $268 2030 sq. ft. 2014 25.0%
Southfork 5 $287 1879 sq. ft. 2000 0.0%
Sun City Anthem 94 $318 2101 sq. ft. 2003 3.2%
Sunridge At Macdonald Ranch 4 $264 2594 sq. ft. 2000 25.0%
Tuscany 23 $255 2503 sq. ft. 2012 4.3%
Ventana Canyon 7 $267 2059 sq. ft. 2000 0.0%
Vineyards 3 $244 2515 sq. ft. 1987 0.0%
Warm Springs Reserve 3 $238 2269 sq. ft. 1988 33.3%
Westwood Village 7 $254 2552 sq. ft. 1998 0.0%
Woodside 3 $377 1838 sq. ft. 2005 0.0%
View More
$300-500K
Black Mountain Vistas 14 $263 2006 sq. ft. 2007 0.0%
Desert Canyon 10 $236 1841 sq. ft. 2009 0.0%
Downs 4 $276 1830 sq. ft. 1997 0.0%
Emerald Point 4 $300 1532 sq. ft. 1986 0.0%
First Light At Boulder Ranch 6 $243 1308 sq. ft. 2002 0.0%
Greenway Gardens 3 $277 1709 sq. ft. 1989 0.0%
High Noon At Boulder Ranch 5 $237 1346 sq. ft. 2002 0.0%
Highland Hills 12 $274 1618 sq. ft. 1978 0.0%
Horizon Hills 3 $290 1106 sq. ft. 2003 0.0%
Mountainside Manor 3 $277 1621 sq. ft. 2000 0.0%
Oakwood 3 $281 1588 sq. ft. 1986 0.0%
Palm Canyon 3 $260 1757 sq. ft. 1995 33.3%
Paradise Coach Resorts 3 $276 1286 sq. ft. 2005 0.0%
Paradise Court 3 $249 1259 sq. ft. 2006 33.3%
Park Mesa 3 $259 1721 sq. ft. 1985 0.0%
Promontory Point 4 $284 1429 sq. ft. 1993 0.0%
Resort Villas 5 $292 1519 sq. ft. 1997 0.0%
River Landing 3 $268 1563 sq. ft. 1989 0.0%
Sierra Vista 5 $281 1248 sq. ft. 1983 0.0%
Skyview 3 $256 1829 sq. ft. 1991 0.0%
Solera 19 $315 1402 sq. ft. 2006 10.5%
South Valley Ranch 4 $237 1367 sq. ft. 2003 0.0%
Sun City Macdonald Ranch 12 $334 1446 sq. ft. 1999 8.3%
V At Lake Las Vegas 11 $322 1505 sq. ft. 2007 0.0%
Verde Canyon 3 $279 1481 sq. ft. 1997 0.0%
Village Green 6 $260 1275 sq. ft. 1984 0.0%
Vista North Green Valley 3 $292 1523 sq. ft. 1979 0.0%
Weston Hills 5 $242 2033 sq. ft. 2010 0.0%
View More
$200-300K
Horizons At Seven Hills Ranch 3 $378 660 sq. ft. 2001 0.0%
Pacific Legends 3 $256 1139 sq. ft. 1997 0.0%